H 1430/ G 2009 RAMADAN TIMETABLE
|
Hijri Date |
Gregorian |
Fajr |
Sunrise |
Zuhr |
Asr |
Maghrib |
Isha |
|||
| 1 | RAMADAN | 21 | AUGUST | FRIDAY | 4 36 | 6 13 | 13 14 | 16 59 | 20 04 | 21 32 |
| 2 | RAMADAN | 22 | AUGUST | SATURDAY | 4 38 | 6 14 | 13 14 | 16 58 | 20 03 | 21 30 |
| 3 | RAMADAN | 23 | AUGUST | SUNDAY | 4 39 | 6 15 | 13 14 | 16 57 | 20 01 | 21 28 |
| 4 | RAMADAN | 24 | AUGUST | MONDAY | 4 41 | 6 16 | 13 14 | 16 57 | 19 59 | 21 26 |
| 5 | RAMADAN | 25 | AUGUST | TUESDAY | 4 42 | 6 17 | 13 13 | 16 56 | 19 58 | 21 25 |
| 6 | RAMADAN | 26 | AUGUST | WEDNESDAY | 4 43 | 6 18 | 13 13 | 16 55 | 19 56 | 21 23 |
| 7 | RAMADAN | 27 | AUGUST | THURSDAY | 4 45 | 6 19 | 13 13 | 16 54 | 19 55 | 21 21 |
| 8 | RAMADAN | 28 | AUGUST | FRIDAY | 4 46 | 6 20 | 13 13 | 16 53 | 19 53 | 21 19 |
| 9 | RAMADAN | 29 | AUGUST | SATURDAY | 4 48 | 6 21 | 13 12 | 16 52 | 19 52 | 21 17 |
| 10 | RAMADAN | 30 | AUGUST | SUNDAY | 4 49 | 6 22 | 13 12 | 16 51 | 19 50 | 21 15 |
| 11 | RAMADAN | 31 | AUGUST | MONDAY | 4 50 | 6 23 | 13 12 | 16 51 | 19 48 | 21 13 |
| 12 | RAMADAN | 1 | SEPTEMBER | TUESDAY | 4 52 | 6 24 | 13 11 | 16 50 | 19 47 | 21 11 |
| 13 | RAMADAN | 2 | SEPTEMBER | WEDNESDAY | 4 53 | 6 25 | 13 11 | 16 49 | 19 45 | 21 09 |
| 14 | RAMADAN | 3 | SEPTEMBER | THURSDAY | 4 54 | 6 26 | 13 11 | 16 48 | 19 44 | 21 07 |
| 15 | RAMADAN | 4 | SEPTEMBER | FRIDAY | 4 55 | 6 27 | 13 10 | 16 47 | 19 42 | 21 05 |
| 16 | RAMADAN | 5 | SEPTEMBER | SATURDAY | 4 57 | 6 28 | 13 10 | 16 46 | 19 40 | 21 03 |
| 17 | RAMADAN | 6 | SEPTEMBER | SUNDAY | 4 58 | 6 29 | 13 10 | 16 45 | 19 39 | 21 02 |
| 18 | RAMADAN | 7 | SEPTEMBER | MONDAY | 4 59 | 6 30 | 13 09 | 16 44 | 19 37 | 21 00 |
| 19 | RAMADAN | 8 | SEPTEMBER | TUESDAY | 5 01 | 6 31 | 13 09 | 16 43 | 19 35 | 20 58 |
| 20 | RAMADAN | 9 | SEPTEMBER | WEDNESDAY | 5 02 | 6 32 | 13 09 | 16 42 | 19 34 | 20 56 |
| 21 | RAMADAN | 10 | SEPTEMBER | THURSDAY | 5 03 | 6 33 | 13 08 | 16 41 | 19 32 | 20 54 |
| 22 | RAMADAN | 11 | SEPTEMBER | FRIDAY | 5 04 | 6 33 | 13 08 | 16 40 | 19 30 | 20 52 |
| 23 | RAMADAN | 12 | SEPTEMBER | SATURDAY | 5 05 | 6 34 | 13 08 | 16 39 | 19 29 | 20 50 |
| 24 | RAMADAN | 13 | SEPTEMBER | SUNDAY | 5 07 | 6 35 | 13 07 | 16 37 | 19 27 | 20 48 |
| 25 | RAMADAN | 14 | SEPTEMBER | MONDAY | 5 08 | 6 36 | 13 07 | 16 36 | 19 25 | 20 46 |
| 26 | RAMADAN | 15 | SEPTEMBER | TUESDAY | 5 09 | 6 37 | 13 07 | 16 35 | 19 23 | 20 44 |
| 27 | RAMADAN | 16 | SEPTEMBER | WEDNESDAY | 5 10 | 6 38 | 13 06 | 16 34 | 19 22 | 20 43 |
| 28 | RAMADAN | 17 | SEPTEMBER | THURSDAY | 5 11 | 6 39 | 13 06 | 16 33 | 19 20 | 20 41 |
| 29 | RAMADAN | 18 | SEPTEMBER | FRIDAY | 5 13 | 6 40 | 13 05 | 16 32 | 19 18 | 20 39 |
| 30 | RAMADAN | 19 | SEPTEMBER | SATURDAY | 5 14 | 6 41 | 13 05 | 16 31 | 19 17 | 20 37 |
Myistanbulguide.com - Back to "Ramadan in Istanbul"
This information was obtained from The Presidency of Religious Affairs, The Republic of Turkey.